summaryrefslogtreecommitdiff
path: root/pcb/cherry_switch.lib
diff options
context:
space:
mode:
Diffstat (limited to 'pcb/cherry_switch.lib')
-rw-r--r--pcb/cherry_switch.lib476
1 files changed, 476 insertions, 0 deletions
diff --git a/pcb/cherry_switch.lib b/pcb/cherry_switch.lib
new file mode 100644
index 0000000..551b2e9
--- /dev/null
+++ b/pcb/cherry_switch.lib
@@ -0,0 +1,476 @@
+EESchema-LIBRARY Version 2.3 Date: Mon 28 Dec 2015 06:39:07 MSK
+#encoding utf-8
+#
+# 3PIN
+#
+DEF 3PIN J 0 40 Y Y 1 F N
+F0 "J" -50 200 60 H V C CNN
+F1 "3PIN" -50 -200 60 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+T 900 -150 0 60 0 0 0 3PIN Normal 1 C C
+P 4 0 1 0 -150 150 0 150 0 -150 -150 -150 N
+X 1 1 200 100 200 L 50 50 1 1 I
+X 2 2 200 0 200 L 50 50 1 1 W
+X 3 3 200 -100 200 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
+# 4PIN
+#
+DEF 4PIN J 0 40 Y Y 1 F N
+F0 "J" -50 250 60 H V C CNN
+F1 "4PIN" -50 -250 60 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+T 900 -150 0 60 0 0 0 4PIN Normal 1 C C
+P 4 0 0 0 -150 200 0 200 0 -200 -150 -200 N
+X 1 1 200 150 200 L 50 50 1 1 I
+X 2 2 200 50 200 L 50 50 1 1 W
+X 3 3 200 -50 200 L 50 50 1 1 O
+X 4 4 200 -150 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# 6PIN
+#
+DEF 6PIN J 0 40 Y Y 1 F N
+F0 "J" -50 350 60 H V C CNN
+F1 "6PIN" -50 -350 60 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+T 900 -150 0 60 0 0 0 6PIN Normal 1 C C
+P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N
+X 1 1 200 250 200 L 50 50 1 1 I
+X 2 2 200 150 200 L 50 50 1 1 W
+X 3 3 200 50 200 L 50 50 1 1 O
+X 4 4 200 -50 200 L 50 50 1 1 W
+X 5 5 200 -150 200 L 50 50 1 1 I
+X 6 6 200 -250 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# ANYTHING
+#
+DEF ANYTHING ANY 0 40 N N 1 F N
+F0 "ANY" 0 50 40 H V C CNN
+F1 "ANYTHING" 0 -50 40 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -150 100 150 -100 0 1 0 N
+X GND 0 0 0 0 U 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# ATMEGA32U2
+#
+DEF ATMEGA32U2 IC 0 40 Y Y 1 F N
+F0 "IC" -800 1200 50 H V L BNN
+F1 "ATMEGA32U2" 350 -1150 50 H V L BNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -800 1150 800 -1050 0 1 0 N
+X XTAL1 1 -1000 800 200 R 40 40 1 1 B
+X XTAL2(PC0) 2 -1000 900 200 R 40 40 1 1 B
+X GND 3 -1000 -1000 200 R 40 40 1 1 W
+X VCC 4 -1000 -400 200 R 40 40 1 1 W
+X (PCINT11/AIN11)PC2 5 1000 -150 200 L 40 40 1 1 B
+X (OC.0B/INT0)PD0 6 1000 -1000 200 L 40 40 1 1 B
+X (AIN0)PD1 7 1000 -900 200 L 40 40 1 1 B
+X (RXD1/AIN1/INT2)PD2 8 1000 -800 200 L 40 40 1 1 B
+X (TXD1/INT3)PD3 9 1000 -700 200 L 40 40 1 1 B
+X (INT5/AIN3)PD4 10 1000 -600 200 L 40 40 1 1 B
+X (PCINT6)PB6 20 1000 1000 200 L 40 40 1 1 B
+X D- 30 -1000 200 200 R 40 40 1 1 B
+X (XCK/AIN4/PCINT12)PD5 11 1000 -500 200 L 40 40 1 1 B
+X (PCINT7/OC.0A/OC.1C)PB7 21 1000 1100 200 L 40 40 1 1 B
+X UVcc 31 -1000 400 200 R 40 40 1 1 W
+X (RTS/AIN5/INT6)PD6 12 1000 -400 200 L 40 40 1 1 B
+X (INT4/ICP1/CLKO)PC7 22 1000 250 200 L 40 40 1 1 B
+X AVCC 32 -1000 -500 200 R 40 40 1 1 W
+X (HWB/AIN6/T0/INT7)PD7 13 1000 -300 200 L 40 40 1 1 B
+X (OC.1A/PCINT8)PC6 23 1000 150 200 L 40 40 1 1 B
+X (SS/PCINT0)PB0 14 1000 400 200 L 40 40 1 1 B
+X RESET(PC1/dW) 24 -1000 1100 200 R 40 40 1 1 I I
+X (SCLK/PCINT1)PB1 15 1000 500 200 L 40 40 1 1 B
+X (PCINT9/OC.1B)PC5 25 1000 50 200 L 40 40 1 1 B
+X (PDI/MOSI/PCINT2)PB2 16 1000 600 200 L 40 40 1 1 B
+X (PCINT10)PC4 26 1000 -50 200 L 40 40 1 1 B
+X (PDO/MISO/PCINT3)PB3 17 1000 700 200 L 40 40 1 1 B
+X UCap 27 -1000 0 200 R 40 40 1 1 W
+X (T1/PCINT4)PB4 18 1000 800 200 L 40 40 1 1 B
+X UGnd 28 -1000 100 200 R 40 40 1 1 W
+X (PCINT5)PB5 19 1000 900 200 L 40 40 1 1 B
+X D+ 29 -1000 300 200 R 40 40 1 1 B
+ENDDRAW
+ENDDEF
+#
+# ATMEGA32U4
+#
+DEF ATMEGA32U4 IC 0 40 Y Y 1 F N
+F0 "IC" -800 1600 50 H V L BNN
+F1 "ATMEGA32U4" 250 -1650 50 H V L BNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -800 1550 800 -1550 0 1 0 N
+X (INT.6/AIN0)PE6 1 1000 -750 200 L 40 40 1 1 B
+X UVcc 2 -1000 750 200 R 40 40 1 1 W
+X D- 3 -1000 550 200 R 40 40 1 1 B
+X D+ 4 -1000 650 200 R 40 40 1 1 B
+X UGnd 5 -1000 450 200 R 40 40 1 1 W
+X UCap 6 -1000 350 200 R 40 40 1 1 W
+X VBus 7 -1000 250 200 R 40 40 1 1 B
+X (SS/PCINT0)PB0 8 1000 1450 200 L 40 40 1 1 B
+X (PCINT1/SCLK)PB1 9 1000 1350 200 L 40 40 1 1 B
+X (PDI/PCINT2/MOSI)PB2 10 1000 1250 200 L 40 40 1 1 B
+X (RXD1/INT2)PD2 20 1000 50 200 L 40 40 1 1 B
+X (PCINT6/OC1B/OC4B/ADC13)PB6 30 1000 850 200 L 40 40 1 1 B
+X (ADC1)PF1 40 1000 -1050 200 L 40 40 1 1 B
+X (PDO/PCINT3/MISO)PB3 11 1000 1150 200 L 40 40 1 1 B
+X (TXD1/INT3)PD3 21 1000 -50 200 L 40 40 1 1 B
+X (OC3A/OC4A)PC6 31 1000 550 200 L 40 40 1 1 B
+X (ADC0)PF0 41 1000 -950 200 L 40 40 1 1 B
+X (PCINT7/OC0A/OC1C/RTS)PB7 12 1000 750 200 L 40 40 1 1 B
+X (XCK1/CTS)PD5 22 1000 -250 200 L 40 40 1 1 B
+X (ICP3/CLK0/OC4A)PC7 32 1000 450 200 L 40 40 1 1 B
+X AREF 42 -1000 950 200 R 40 40 1 1 W
+X RESET 13 -1000 1450 200 R 40 40 1 1 I I
+X GND 23 -150 -1750 200 U 40 40 1 1 W
+X (HWB)PE2 33 1000 -650 200 L 40 40 1 1 B
+X GND 43 50 -1750 200 U 40 40 1 1 W
+X VCC 14 -150 1750 200 D 40 40 1 1 W
+X AVCC 24 -50 1750 200 D 40 40 1 1 W
+X VCC 34 150 1750 200 D 40 40 1 1 W
+X AVCC 44 50 1750 200 D 40 40 1 1 W
+X GND 15 -50 -1750 200 U 40 40 1 1 W
+X (ICP1/ADC8)PD4 25 1000 -150 200 L 40 40 1 1 B
+X GND 35 150 -1750 200 U 40 40 1 1 W
+X XTAL2 16 -1000 1250 200 R 40 40 1 1 B
+X (T1/OC4D/ADC9)PD6 26 1000 -350 200 L 40 40 1 1 B
+X (ADC7/TDI)PF7 36 1000 -1450 200 L 40 40 1 1 B
+X XTAL1 17 -1000 1150 200 R 40 40 1 1 B
+X (T0/OC4D/ADC10)PD7 27 1000 -450 200 L 40 40 1 1 B
+X (ADC6/TDO)PF6 37 1000 -1350 200 L 40 40 1 1 B
+X (OC0B/SCL/INT0)PD0 18 1000 250 200 L 40 40 1 1 B
+X (PCINT4/ADC11)PB4 28 1000 1050 200 L 40 40 1 1 B
+X (ADC5/TMS)PF5 38 1000 -1250 200 L 40 40 1 1 B
+X (SDA/INT1)PD1 19 1000 150 200 L 40 40 1 1 B
+X (PCINT5/OC1A/OC4B/ADC12)PB5 29 1000 950 200 L 40 40 1 1 B
+X (ADC4/TCK)PF4 39 1000 -1150 200 L 40 40 1 1 B
+ENDDRAW
+ENDDEF
+#
+# CAPACITOR_POLAR
+#
+DEF CAPACITOR_POLAR C 0 10 N N 1 F N
+F0 "C" 50 100 50 H V L CNN
+F1 "CAPACITOR_POLAR" 50 -100 50 H V L CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+T 0 -50 100 80 0 0 0 + Normal 0 C C
+A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
+P 4 0 1 15 -100 50 100 50 50 50 50 50 N
+X ~ 1 0 200 150 D 40 40 1 1 P
+X ~ 2 0 -200 180 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# CD4028
+#
+DEF CD4028 U 0 30 Y Y 1 F N
+F0 "U" -50 -25 60 V V C BNN
+F1 "CD4028" 50 -25 60 V V C TNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -400 500 400 -500 0 1 0 N
+X 4 1 700 50 300 L 60 60 1 1 O
+X 2 2 700 250 300 L 60 60 1 1 O
+X 0 3 700 450 300 L 60 60 1 1 O
+X 7 4 700 -250 300 L 60 60 1 1 O
+X 9 5 700 -450 300 L 60 60 1 1 O
+X 5 6 700 -50 300 L 60 60 1 1 O
+X 6 7 700 -150 300 L 60 60 1 1 O
+X GND 8 0 -500 0 U 60 60 1 1 W N
+X 8 9 700 -350 300 L 60 60 1 1 O
+X A 10 -700 450 300 R 60 60 1 1 I
+X D 11 -700 150 300 R 60 60 1 1 I
+X C 12 -700 250 300 R 60 60 1 1 I
+X B 13 -700 350 300 R 60 60 1 1 I
+X 1 14 700 350 300 L 60 60 1 1 O
+X 3 15 700 150 300 L 60 60 1 1 O
+X VCC 16 0 500 0 D 60 60 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# CRYSTAL
+#
+DEF CRYSTAL X 0 40 N N 1 F N
+F0 "X" 0 150 60 H V C CNN
+F1 "CRYSTAL" 0 -150 60 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+P 2 0 1 16 -100 100 -100 -100 N
+P 2 0 1 16 100 100 100 -100 N
+P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
+X 1 1 -300 0 200 R 40 40 1 1 P
+X GND 2 -100 0 0 R 50 50 1 1 W N
+X 3 3 300 0 200 L 40 40 1 1 P
+X GND 4 100 0 0 R 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# DIODE
+#
+DEF DIODE D 0 40 N N 1 F N
+F0 "D" -100 -50 40 H V C CNN
+F1 "DIODE" 0 50 40 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+P 2 0 1 6 50 50 50 -50 N
+P 3 0 1 0 -50 50 50 0 -50 -50 F
+X A 1 -200 0 150 R 40 40 1 1 P
+X K 2 200 0 150 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# GND
+#
+DEF ~GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 0 30 H I C CNN
+F1 "GND" 0 -70 30 H I C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+P 3 0 1 0 0 0 0 50 0 50 N
+P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
+X GND 1 0 50 0 D 30 30 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# ISP6
+#
+DEF ISP6 J 0 40 Y Y 1 F N
+F0 "J" -100 350 60 H V C CNN
+F1 "ISP6" -100 -350 60 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+T 900 -250 0 60 0 0 0 ISP6 Normal 1 C C
+P 4 0 0 0 -250 -300 0 -300 0 300 -250 300 N
+X MISO 1 200 250 200 L 50 50 1 1 O
+X VCC 2 200 150 200 L 50 50 1 1 W
+X SCK 3 200 50 200 L 50 50 1 1 O
+X MOSI 4 200 -50 200 L 50 50 1 1 I
+X TRST 5 200 -150 200 L 50 50 1 1 I
+X GND 6 200 -250 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# JUMPER
+#
+DEF JUMPER JP 0 30 Y N 1 F N
+F0 "JP" 0 150 60 H V C CNN
+F1 "JUMPER" 0 -80 40 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
+C -100 0 35 0 1 0 N
+C 100 0 35 0 1 0 N
+X 1 1 -300 0 165 R 60 60 0 1 P
+X 2 2 300 0 165 L 60 60 0 1 P
+ENDDRAW
+ENDDEF
+#
+# LED
+#
+DEF LED D 0 40 Y N 1 F N
+F0 "D" 0 100 50 H V C CNN
+F1 "LED" 0 -100 50 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+P 2 0 1 0 50 50 50 -50 N
+P 3 0 1 0 -50 50 50 0 -50 -50 F
+P 3 0 1 0 65 -40 110 -80 105 -55 N
+P 3 0 1 0 80 -25 125 -65 120 -40 N
+X A 1 -200 0 150 R 40 40 1 1 P
+X K 2 200 0 150 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# MCP23018
+#
+DEF MCP23018 U 0 30 Y Y 1 F N
+F0 "U" -50 -25 60 V V C BNN
+F1 "MCP23018" 50 -25 60 V V C TNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -500 900 500 -900 0 1 0 N
+X GND 1 0 -900 0 U 60 60 1 1 W N
+X GPB0 3 800 -100 300 L 60 60 1 1 O
+X GPB1 4 800 -200 300 L 60 60 1 1 O
+X GPB2 5 800 -300 300 L 60 60 1 1 O
+X GPB3 6 800 -400 300 L 60 60 1 1 O
+X GPB4 7 800 -500 300 L 60 60 1 1 O
+X GPB5 8 800 -600 300 L 60 60 1 1 O
+X GPB6 9 800 -700 300 L 60 60 1 1 O
+X GPB7 10 800 -800 300 L 60 60 1 1 I
+X GPA0 20 800 800 300 L 60 60 1 1 I
+X VCC 11 0 900 0 D 60 60 1 1 W N
+X GPA1 21 800 700 300 L 60 60 1 1 I
+X SCL 12 -800 550 300 R 60 60 1 1 I
+X GPA2 22 800 600 300 L 60 60 1 1 I
+X SDA 13 -800 450 300 R 60 60 1 1 I
+X GPA3 23 800 500 300 L 60 60 1 1 I
+X NC 14 -800 -600 300 R 60 60 1 1 N X
+X GPA4 24 800 400 300 L 60 60 1 1 I
+X ADDR 15 -800 250 300 R 60 60 1 1 O
+X GPA5 25 800 300 300 L 60 60 1 1 I
+X RESET 16 -800 800 300 R 60 60 1 1 I I
+X GPA6 26 800 200 300 L 60 60 1 1 I
+X NC 17 -800 -700 300 R 60 60 1 1 N X
+X GPA7 27 800 100 300 L 60 60 1 1 I
+X INTB 18 -800 -50 300 R 60 60 1 1 I
+X NC 28 -800 -800 300 R 60 60 1 1 N X
+X INTA 19 -800 50 300 R 60 60 1 1 I
+ENDDRAW
+ENDDEF
+#
+# RESISTOR
+#
+DEF RESISTOR R 0 0 N Y 1 F N
+F0 "R" 0 -100 50 V V C CNN
+F1 "RESISTOR" 0 100 50 V V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -40 150 40 -150 0 1 12 N
+X ~ 1 0 250 100 D 60 60 1 1 P
+X ~ 2 0 -250 100 U 60 60 1 1 P
+ENDDRAW
+ENDDEF
+#
+# SWITCH_DIODE
+#
+DEF SWITCH_DIODE SW 0 40 N N 1 F N
+F0 "SW" 150 110 50 H V C CNN
+F1 "SWITCH_DIODE" 0 -80 50 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -170 50 170 60 0 1 0 N
+P 2 0 1 0 -50 -50 -50 -150 N
+P 3 0 1 0 50 -50 -50 -100 50 -150 F
+P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
+X 1 1 -300 0 200 R 60 60 0 1 P I
+X 2 2 300 0 200 L 60 60 0 1 P I
+X HOLE 0 0 0 0 U 50 50 1 1 N N
+X A 3 200 -100 150 L 40 40 1 1 P
+X K 4 -200 -100 150 R 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# SWITCH_PUSH
+#
+DEF SWITCH_PUSH SW 0 40 N N 1 F N
+F0 "SW" 150 110 50 H V C CNN
+F1 "SWITCH_PUSH" 0 -80 50 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -170 50 170 60 0 1 0 N
+P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
+X 1 1 -300 0 200 R 60 60 0 1 P I
+X 2 2 300 0 200 L 60 60 0 1 P I
+X GND 0 0 0 0 U 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# TEENSY2.0
+#
+DEF TEENSY2.0 U 0 40 Y Y 1 F N
+F0 "U" 50 0 60 V V C CNN
+F1 "TEENSY2.0" -50 0 60 V V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -400 1350 400 -1350 0 1 0 N
+X GND 1 -600 -850 200 R 50 50 1 1 w
+X PB0 2 600 1300 200 L 50 50 1 1 B
+X PB1 3 600 1200 200 L 50 50 1 1 B
+X PB2 4 600 1100 200 L 50 50 1 1 B
+X PB3 5 600 1000 200 L 50 50 1 1 B
+X PB7 6 600 600 200 L 50 50 1 1 B
+X PD0 7 600 200 200 L 50 50 1 1 B
+X PD1 8 600 100 200 L 50 50 1 1 B
+X PD2 9 600 0 200 L 50 50 1 1 B
+X PD3 10 600 -100 200 L 50 50 1 1 B
+X PB4 20 600 900 200 L 50 50 1 1 B
+X AREF 30 -600 1200 200 R 50 50 1 1 I
+X PC6 11 600 450 200 L 50 50 1 1 B
+X PB5 21 600 800 200 L 50 50 1 1 B
+X PE6 31 600 -650 200 L 50 50 1 1 B
+X PC7 12 600 350 200 L 50 50 1 1 B
+X PB6 22 600 700 200 L 50 50 1 1 B
+X PD5 13 600 -300 200 L 50 50 1 1 B
+X PF7 23 600 -1300 200 L 50 50 1 1 B
+X VCC 14 -600 -400 200 R 50 50 1 1 w
+X PF6 24 600 -1200 200 L 50 50 1 1 B
+X GND 15 -600 -950 200 R 50 50 1 1 w
+X PF5 25 600 -1100 200 L 50 50 1 1 B
+X RST 16 -600 1300 200 R 50 50 1 1 I I
+X PF4 26 600 -1000 200 L 50 50 1 1 B
+X PD4 17 600 -200 200 L 50 50 1 1 B
+X PF1 27 600 -900 200 L 50 50 1 1 B
+X PD6 18 600 -400 200 L 50 50 1 1 B
+X PF0 28 600 -800 200 L 50 50 1 1 B
+X PD7 19 600 -500 200 L 50 50 1 1 B
+X VCC 29 -600 -500 200 R 50 50 1 1 w
+ENDDRAW
+ENDDEF
+#
+# USB
+#
+DEF USB J 0 40 Y Y 1 F N
+F0 "J" -75 300 60 H V C CNN
+F1 "USB" -100 -300 60 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+T 900 -200 0 60 0 0 0 USB Normal 1 C C
+P 4 0 1 0 -200 250 0 250 0 -250 -200 -250 N
+X VCC 1 200 200 200 L 50 50 1 1 I
+X D- 2 200 100 200 L 50 50 1 1 I
+X D+ 3 200 0 200 L 50 50 1 1 I
+X SHIELD 4 200 -100 200 L 50 50 1 1 I
+X GND 5 200 -200 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# VCC
+#
+DEF VCC #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 100 30 H I C CNN
+F1 "VCC" 0 100 30 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+X VCC 1 0 0 0 U 20 20 0 0 W N
+C 0 50 20 0 1 0 N
+P 3 0 1 0 0 0 0 30 0 30 N
+ENDDRAW
+ENDDEF
+#
+#End Library