summaryrefslogtreecommitdiff
path: root/pcb/hole.mod
diff options
context:
space:
mode:
Diffstat (limited to 'pcb/hole.mod')
-rw-r--r--pcb/hole.mod306
1 files changed, 306 insertions, 0 deletions
diff --git a/pcb/hole.mod b/pcb/hole.mod
new file mode 100644
index 0000000..b70ec50
--- /dev/null
+++ b/pcb/hole.mod
@@ -0,0 +1,306 @@
+PCBNEW-LibModule-V1 Fri 06 May 2016 22:20:24 MSK
+# encoding utf-8
+Units mm
+$INDEX
+MX_FLIP_DIODE
+MX_FLIP_DIODE_2
+hole
+$EndINDEX
+$MODULE MX_FLIP_DIODE
+Po 0 0 0 15 572CECA3 00000000 ~~
+Li MX_FLIP_DIODE
+Sc 0
+AR /567E73F4
+Op 0 0 0
+T0 0 3.302 1.524 1.778 0 0.254 N V 21 N "SW3.9"
+T1 0 5.08 1.524 1.778 0 0.254 M V 20 N "SWITCH_DIODE"
+DS 10 -10 10 10 0.6096 25
+DS 10 10 -10 10 0.6096 25
+DS -10 10 -10 -10 0.6096 25
+DS -10 -10 10 -10 0.6096 25
+DS -6.985 -6.985 6.985 -6.985 0.1524 27
+DS 6.985 -6.985 6.985 -6.00456 0.1524 27
+DS 6.985 -6.00456 7.7978 -6.00456 0.1524 27
+DS 7.7978 -6.00456 7.7978 -2.50444 0.1524 27
+DS 7.7978 -2.50444 6.985 -2.50444 0.1524 27
+DS 6.985 -2.50444 6.985 2.50444 0.1524 27
+DS 6.985 2.50444 7.7978 2.50444 0.1524 27
+DS 7.7978 2.50444 7.7978 6.00456 0.1524 27
+DS 7.7978 6.00456 6.985 6.00456 0.1524 27
+DS 6.985 6.00456 6.985 6.985 0.1524 27
+DS 6.985 6.985 -6.985 6.985 0.1524 27
+DS -6.985 6.985 -6.985 6.00456 0.1524 27
+DS -6.985 6.00456 -7.7978 6.00456 0.1524 27
+DS -7.7978 6.00456 -7.7978 2.50444 0.1524 27
+DS -7.7978 2.50444 -6.985 2.50444 0.1524 27
+DS -6.985 2.50444 -6.985 -2.50444 0.1524 27
+DS -6.985 -2.50444 -7.7978 -2.50444 0.1524 27
+DS -7.7978 -2.50444 -7.7978 -6.00456 0.1524 27
+DS -7.7978 -6.00456 -6.985 -6.00456 0.1524 27
+DS -6.985 -6.00456 -6.985 -6.985 0.1524 27
+DS -6.35 -6.35 6.35 -6.35 0.381 25
+DS 6.35 -6.35 6.35 6.35 0.381 25
+DS 6.35 6.35 -6.35 6.35 0.381 25
+DS -6.35 6.35 -6.35 -6.35 0.381 25
+DS -6.35 -6.35 -4.572 -6.35 0.381 21
+DS 4.572 -6.35 6.35 -6.35 0.381 21
+DS 6.35 -6.35 6.35 -4.572 0.381 21
+DS 6.35 4.572 6.35 6.35 0.381 21
+DS 6.35 6.35 4.572 6.35 0.381 21
+DS -4.572 6.35 -6.35 6.35 0.381 21
+DS -6.35 6.35 -6.35 4.572 0.381 21
+DS -6.35 -4.572 -6.35 -6.35 0.381 21
+DS -6.35 -6.35 -4.572 -6.35 0.381 20
+DS 4.572 -6.35 6.35 -6.35 0.381 20
+DS 6.35 -6.35 6.35 -4.572 0.381 20
+DS 6.35 4.572 6.35 6.35 0.381 20
+DS 6.35 6.35 4.572 6.35 0.381 20
+DS -4.572 6.35 -6.35 6.35 0.381 20
+DS -6.35 6.35 -6.35 4.572 0.381 20
+DS -6.35 -4.572 -6.35 -6.35 0.381 20
+DS -3.81 7.62 -1.6637 7.62 0.6096 0
+DS 1.6637 7.62 3.81 7.62 0.6096 0
+DS -3.81 7.62 -1.6637 7.62 0.6096 15
+DS 1.6637 7.62 3.81 7.62 0.6096 15
+$PAD
+Sh "1" C 2.286 2.286 0 0 0
+Dr 1.4986 0 0
+At STD N 00F0FFFF
+Ne 2 "/row-3"
+Po 2.54 -5.08
+$EndPAD
+$PAD
+Sh "2" C 2.286 2.286 0 0 0
+Dr 1.4986 0 0
+At STD N 00F0FFFF
+Ne 3 "N-000004"
+Po -3.81 -2.54
+$EndPAD
+$PAD
+Sh "0" C 3.9878 3.9878 0 0 0
+Dr 3.9878 0 0
+At HOLE N 0000FFFF
+Ne 0 ""
+Po 0 0
+.SolderMask -0.254
+.ZoneConnection 2
+$EndPAD
+$PAD
+Sh "" C 1.7018 1.7018 0 0 0
+Dr 1.7018 0 0
+At HOLE N 00E0FFFF
+Ne 0 ""
+Po -5.08 0
+.SolderMask -0.254
+.ZoneConnection 2
+$EndPAD
+$PAD
+Sh "" C 1.7018 1.7018 0 0 0
+Dr 1.7018 0 0
+At HOLE N 00E0FFFF
+Ne 0 ""
+Po 5.08 0
+.SolderMask -0.254
+.ZoneConnection 2
+$EndPAD
+$PAD
+Sh "3" C 1.651 1.651 0 0 0
+Dr 0.9906 0 0
+At STD N 00F0FFFF
+Ne 3 "N-000004"
+Po -3.81 7.62
+$EndPAD
+$PAD
+Sh "4" R 1.651 1.651 0 0 0
+Dr 0.9906 0 0
+At STD N 00F0FFFF
+Ne 1 "/col-9"
+Po 3.81 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 0 ""
+Po -1.6637 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00440001
+Ne 0 ""
+Po -1.6637 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 0 ""
+Po 1.6637 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00440001
+Ne 0 ""
+Po 1.6637 7.62
+$EndPAD
+$EndMODULE MX_FLIP_DIODE
+$MODULE MX_FLIP_DIODE_2
+Po 0 0 0 15 572CEE6C 00000000 ~~
+Li MX_FLIP_DIODE_2
+Sc 0
+AR /567E740C
+Op 0 0 0
+T0 0 3.302 1.524 1.778 0 0.254 N V 21 N "SW3.10"
+T1 0 5.08 1.524 1.778 0 0.254 M V 20 N "SWITCH_DIODE"
+DS 10 -10 10 10 0.6096 25
+DS 10 10 -10 10 0.6096 25
+DS -10 10 -10 -10 0.6096 25
+DS -10 -10 10 -10 0.6096 25
+DS -6.985 -6.985 6.985 -6.985 0.1524 27
+DS 6.985 -6.985 6.985 -6.00456 0.1524 27
+DS 6.985 -6.00456 7.7978 -6.00456 0.1524 27
+DS 7.7978 -6.00456 7.7978 -2.50444 0.1524 27
+DS 7.7978 -2.50444 6.985 -2.50444 0.1524 27
+DS 6.985 -2.50444 6.985 2.50444 0.1524 27
+DS 6.985 2.50444 7.7978 2.50444 0.1524 27
+DS 7.7978 2.50444 7.7978 6.00456 0.1524 27
+DS 7.7978 6.00456 6.985 6.00456 0.1524 27
+DS 6.985 6.00456 6.985 6.985 0.1524 27
+DS 6.985 6.985 -6.985 6.985 0.1524 27
+DS -6.985 6.985 -6.985 6.00456 0.1524 27
+DS -6.985 6.00456 -7.7978 6.00456 0.1524 27
+DS -7.7978 6.00456 -7.7978 2.50444 0.1524 27
+DS -7.7978 2.50444 -6.985 2.50444 0.1524 27
+DS -6.985 2.50444 -6.985 -2.50444 0.1524 27
+DS -6.985 -2.50444 -7.7978 -2.50444 0.1524 27
+DS -7.7978 -2.50444 -7.7978 -6.00456 0.1524 27
+DS -7.7978 -6.00456 -6.985 -6.00456 0.1524 27
+DS -6.985 -6.00456 -6.985 -6.985 0.1524 27
+DS -6.35 -6.35 6.35 -6.35 0.381 25
+DS 6.35 -6.35 6.35 6.35 0.381 25
+DS 6.35 6.35 -6.35 6.35 0.381 25
+DS -6.35 6.35 -6.35 -6.35 0.381 25
+DS -6.35 -6.35 -4.572 -6.35 0.381 21
+DS 4.572 -6.35 6.35 -6.35 0.381 21
+DS 6.35 -6.35 6.35 -4.572 0.381 21
+DS 6.35 4.572 6.35 6.35 0.381 21
+DS 6.35 6.35 4.572 6.35 0.381 21
+DS -4.572 6.35 -6.35 6.35 0.381 21
+DS -6.35 6.35 -6.35 4.572 0.381 21
+DS -6.35 -4.572 -6.35 -6.35 0.381 21
+DS -6.35 -6.35 -4.572 -6.35 0.381 20
+DS 4.572 -6.35 6.35 -6.35 0.381 20
+DS 6.35 -6.35 6.35 -4.572 0.381 20
+DS 6.35 4.572 6.35 6.35 0.381 20
+DS 6.35 6.35 4.572 6.35 0.381 20
+DS -4.572 6.35 -6.35 6.35 0.381 20
+DS -6.35 6.35 -6.35 4.572 0.381 20
+DS -6.35 -4.572 -6.35 -6.35 0.381 20
+DS -3.81 7.62 -1.6637 7.62 0.6096 0
+DS 1.6637 7.62 3.81 7.62 0.6096 0
+DS -3.81 7.62 -1.6637 7.62 0.6096 15
+DS 1.6637 7.62 3.81 7.62 0.6096 15
+$PAD
+Sh "1" C 2.286 2.286 0 0 0
+Dr 1.4986 0 0
+At STD N 00F0FFFF
+Ne 2 "/row-3"
+Po 2.54 -5.08
+$EndPAD
+$PAD
+Sh "2" C 2.286 2.286 0 0 0
+Dr 1.4986 0 0
+At STD N 00F0FFFF
+Ne 3 "N-0000011"
+Po -3.81 -2.54
+$EndPAD
+$PAD
+Sh "0" C 3.9878 3.9878 0 0 0
+Dr 3.9878 0 0
+At HOLE N 0000FFFF
+Ne 0 ""
+Po 0 0
+.SolderMask -0.254
+.ZoneConnection 2
+$EndPAD
+$PAD
+Sh "" C 1.7018 1.7018 0 0 0
+Dr 1.7018 0 0
+At HOLE N 00E0FFFF
+Ne 0 ""
+Po -5.08 0
+.SolderMask -0.254
+.ZoneConnection 2
+$EndPAD
+$PAD
+Sh "" C 1.7018 1.7018 0 0 0
+Dr 1.7018 0 0
+At HOLE N 00E0FFFF
+Ne 0 ""
+Po 5.08 0
+.SolderMask -0.254
+.ZoneConnection 2
+$EndPAD
+$PAD
+Sh "3" C 1.651 1.651 0 0 0
+Dr 0.9906 0 0
+At STD N 00F0FFFF
+Ne 3 "N-0000011"
+Po -3.81 7.62
+$EndPAD
+$PAD
+Sh "4" R 1.651 1.651 0 0 0
+Dr 0.9906 0 0
+At STD N 00F0FFFF
+Ne 1 "/col-10"
+Po 3.81 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 0 ""
+Po -1.6637 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00440001
+Ne 0 ""
+Po -1.6637 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 0 ""
+Po 1.6637 7.62
+$EndPAD
+$PAD
+Sh "99" R 0.8382 0.8382 0 0 0
+Dr 0 0 0
+At SMD N 00440001
+Ne 0 ""
+Po 1.6637 7.62
+$EndPAD
+$EndMODULE MX_FLIP_DIODE_2
+$MODULE hole
+Po 0 0 0 15 568802DD 00000000 ~~
+Li hole
+Sc 0
+AR
+Op 0 0 0
+T0 0 0 1 1 0 0.15 N V 21 N "hole"
+T1 0 0 1 1 0 0.15 N V 21 N ""
+DC 0 0 1.55 0 0.15 27
+$PAD
+Sh "" C 3.1 3.1 0 0 0
+Dr 3.1 0 0
+At HOLE N 00E0FFFF
+Ne 0 ""
+Po 0 0
+$EndPAD
+$EndMODULE hole
+$EndLIBRARY